Home>Products>GERMANY SKF Bearing>SKF 6308X2-2Z GERMANY Bearing 40×90×23
SKF 6308X2-2Z MODELS
Need a CAD or 3D Model?
SKF 6308X2-2Z GERMANY Bearing 40×90×23
category
GERMANY SKF Bearing
SKF 6308X2-2Z Bearing SPECIFICATIONS
QuestionSKF 6308X2-2Z GERMANY Bearing 40×90×23 FAG BEARING CORP. ? Find 40×90×23 what you need faster by entering your GERMANY SKF Bearing information . 1.720 in Inside Ring Outside Diameter
- SKF
6308X2-2Z
- 843000
- EE843220
- 843290
- Imperial
- 94.800 Kg
- Pin-Type
- 558.800 mm
- 736.600 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 6308X2-2Z GERMANY Bearing 40×90×23 Customers who bought this item also bought
- 843000
- EE843220
- 843290
- Imperial
- 94.800 Kg
- Pin-Type
- 558.800 mm
- 736.600 mm
- 88.108 mm
- 63.500 mm
- 88.108 mm
- 6.35 mm
- 6.35 mm
- 584.96 mm
- 591.06 mm
- 707.90 mm
- 699.01 mm
- 7.4 mm
- 8.4 mm
- 22.6 mm
- 121000 lbf
- 465000 lbf
- 1030000 lbf
- 70700 lbf
- 1.7
- 0.34
- 1.75
- 7100
- 714.8
- 0.248
SKF 6308X2-2Z SKF 6308X2-2Z GERMANY Bearing 40×90×23 Technical information
Try different search SKF 6308X2-2Z GERMANY Bearing 40×90×23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RS | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RSNR | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-ZZ | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
SKF 6309 Z GERMANY Bearing 45×100×25 | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
SKF 6309 Z GERMANY Bearing 45*100*25 | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
SKF 6309 M C3(BRASS) GERMANY Bearing 45×100×25 | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
SKF 6309 VA228() GERMANY Bearing 45×100×25 | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
SKF 6309 M/C4 GERMANY Bearing | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
SKF 6309- Z GERMANY Bearing 45×100×25 | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
SKF 6308X2-2Z GERMANY Bearing 40×90×23 Video
Deep groove ball bearings - 6008-2Z
d, 40, mm. D, 68, mm. B, 15, mm. d1, ≈, 49.25, mm. D2, ≈, 61.1, mm. r1,2, min. 1, mm. Abutment dimensions. da, min. 44.6, mm. da, max. 49.2, mm. Da, max
[USD 12.99] Bearing DG409431 26WRS bearing 6308X2
buy Bearing DG409431 26WRS bearing 6308X2-2RS YA bearing CU 40*90*29 at ... Sweden SKF bearing 6300-2Z 6301 6302 6303 6304 6305-2RS1 2Z C3
6008-2Z
6008-2Z. Popular item. SKF Explorer. Deep groove ball bearings ... d. 40mm. D. 68mm. B. 15mm. d1. ≈49.25mm. D2. ≈61.1mm. r1,2. min.1mm
Designation system
Basic designation. Listed in table 1. 2.. Single row bearing with filling slots in the 02 dimension series. 3.. Single row bearing with filling slots in the 03 dimension
Shielded deep groove ball bearings - China Bearing Info!
6308X2-2Z, 3060018K, 8x22x10.31, -, view suppliers ... 623-2Z, 80023, 623ZZ, 623-2ZZ, 623ZZ, 623.2Z, 623ZZ, 623ZZ, 623-2Z, 623ZZ, 3x10x4, -, view
NTN 23064CAC/W33 Bearing | Model:23064CAC/W33
❀❀❀New Bearing model, SKF 23064CAC/W33 Bearing Brand:NTN ... email to K/60×66×23-02 bearing · 23064CAC/W33 bearing · 6308X2-2Z bearing❀❀❀
SKF 6308X2-2Z INTERCHANGE
GERMANY SKF Bearing Part series 6308X2-2Z is a potential replacement for these common bearing part numbers:
6308X2-2Z
6308X2-2Z
6308X2-2Z
6308X2-2Z
6308X2-2Z
6308X2-2Z
6308X2-2Z
6308X2-2Z
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF 6308X2-2Z Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
GERMANY SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings