Home>Products>AUSTRIA DODGE Bearing>DODGE F4B-SCM-215 AUSTRIA Bearing
DODGE F4B-SCM-215 MODELS
Need a CAD or 3D Model?
DODGE F4B-SCM-215 AUSTRIA Bearing
category
AUSTRIA DODGE Bearing
DODGE F4B-SCM-215 Bearing SPECIFICATIONS
We work closely with our DODGE F4B-SCM-215 AUSTRIA Bearing manufacturing 29405 lbf Ca - Axial Load Rating partners to FAG BEARING CORP. bring the best 2341 lb Shipping Weight value to customers.
- DODGE
F4B-SCM-215
- 19000
- 19150
- 19282
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 71.438 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE F4B-SCM-215 AUSTRIA Bearing Systems
- 19000
- 19150
- 19282
- Imperial
- 0.30 Kg
- Stamped Steel
- 38.1 mm
- 71.438 mm
- 16.520 mm
- 15.875 mm
- 17.463 mm
- 1.520 mm
- 1.52 mm
- 42.93 mm
- 44.96 mm
- 66.50 mm
- 61.98 mm
- 2.3 mm
- 0.8 mm
- -1.5 mm
- 2960 lbf
- 11400 lbf
- 13000 lbf
- 2250 lbf
- 1.31
- 0.44
- 1.35
- 17.5
- 11.5
- 0.0694
DODGE F4B-SCM-215 DODGE F4B-SCM-215 AUSTRIA Bearing Technology
Sponsored products related to DODGE F4B-SCM-215 AUSTRIA Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
DODGE HFO 332 BL AUSTRIA Bearing 160*158*720 | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
DODGE HFO 218BF AUSTRIA Bearing 90*135*360 | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
DODGE HFO 218BL AUSTRIA Bearing 90*135*360 | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
DODGE 39250DEE/39412 AUSTRIA Bearing 63.5*104.775*42.866 | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
DODGE HFO 220BF AUSTRIA Bearing 100*145*400 | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
DODGE HFO 220BL AUSTRIA Bearing 100*145*400 | Series:19000; Cone Part Number:19150; Cup Part Number:19282; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:71.438 mm; B - Cone Width:16.520 mm; C - Cup Width:15.875 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:44.96 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
DODGE F4B-SCM-215 AUSTRIA Bearing Video
Buy DODGE 126196 F4B-SCM-215 Flange Bearing at 3BG
Buy DODGE 126196 F4B-SCM-215 Flange Bearing from 3BG Supply. Buy DODGE Flange Bearing online from 3BG Supply - We simplify & supply industrial
F4B-SCM-215 | Flange Block Bearings | Mounted Units ... - BDI
F4B-SCM-215 FLANGED BLOCK BEARING ; 2-15/16 BORE 8-1/2 BOLT CIRCLE 4 ... DODGE. Manufacturer Name. ABB MOTORS AND MECHANICAL INC
Dodge - F4BSCM215 - Motion Industries
126196 Flange-Mount Ball Bearing Unit - Four-Bolt Flange, 2.9375 in Bore, Cast Iron Housing, Medium Duty, Set Screw Locking, Contact Seal. ... Flange-Mount Ball Bearing Unit - Four-Bolt Flange, 2.9375 in Bore, Cast Iron Housing, Medium Duty, Set Screw Locking, Contact Seal
Dodge | F4BSCM215 | SCM Series Medium-Duty 4-Bolt Cast
Shop Dodge F4BSCM215 at Applied.com, which includes; Medium-Duty 4-Bolt Flange, 2 15/16" Shaft Size, Setscrew Locking Inner Ring, 6" Bolt Hole Spacing,
Dodge 126196 F4B-SCM-215 BORE DIAMETER - MRO Supply
126196 F4B-SCM-215 BORE DIAMETER: 2-15/16 INCH HOUSING: 4-BOLT FLANGE LOCKING: SET SCREW
Dodge - F4B-SCM-215-NL - Motion Industries
Buy Dodge Flange-Mount Ball Bearing Units F4B-SCM-215-NL direct from Motion Industries. Your proven service leader with reliable delivery since 1972
DODGE F4B-SCM-215 INTERCHANGE
AUSTRIA DODGE Bearing Part series F4B-SCM-215 is a potential replacement for these common bearing part numbers:
F4B-SCM-215
F4B-SCM-215
F4B-SCM-215
F4B-SCM-215
F4B-SCM-215
F4B-SCM-215
F4B-SCM-215
F4B-SCM-215
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
DODGE F4B-SCM-215 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRIA DODGE Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings