Home>Products>AUSTRALIAN SKF Bearing>SKF HE 317 AUSTRALIAN Bearing 69.85x80x59
SKF HE 317 AUSTRALIAN Bearing 69.85x80x59
category
AUSTRALIAN SKF Bearing
SKF HE 317 Bearing SPECIFICATIONS
Various AUSTRALIAN SKF Bearing types 69.85x80x59 and sizes to accommodate Set Screw Collar locking device: your SKF HE 317 AUSTRALIAN Bearing 69.85x80x59 requirements. FAG BEARING CORP.
- SKF
HE 317
- 28000
- 28137
- 28300X
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 76.2 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF HE 317 AUSTRALIAN Bearing 69.85x80x59
- 28000
- 28137
- 28300X
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 76.2 mm
- 20.940 mm
- 15.494 mm
- 20.622 mm
- 1.520 mm
- 1.52 mm
- 40.89 mm
- 43.43 mm
- 71.88 mm
- 68.07 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
SKF HE 317 SKF HE 317 AUSTRALIAN Bearing 69.85x80x59 Products and services
Frequently bought SKF HE 317 AUSTRALIAN Bearing 69.85x80x59 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | H | F | d | S | Fw |
Z-531796.04.DRGL | FAG | 1 090 mm | 335 mm | 335 mm | - | - | 420 mm | - | - |
21317VM | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
21317VMK | SNR | 180,000 mm | - | - | 41,000 mm | - | 85,000 mm | - | - |
ZSL192317 | NBS | 180 mm | 60 mm | 540 kN | - | 107,01 mm | 85 mm | 4 mm | - |
28R3317 | KOYO | 33 | 17 mm | 17,9 kN | - | - | 28 | - | 28 mm |
22317EAKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EAW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EF801 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EKF800 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
22317EMKW33 | SNR | 180,000 mm | - | - | 60,000 mm | - | 85,000 mm | - | - |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF HN10 AUSTRALIAN Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF HN12 AUSTRALIAN Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF HN14 AUSTRALIAN Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF HN16 AUSTRALIAN Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF HN4 AUSTRALIAN Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF HN15 AUSTRALIAN Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF HN5 AUSTRALIAN Bearing | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SKF HE 317 AUSTRALIAN Bearing 69.85x80x59 Video
Insert bearings - HE 317
d1, 76.2, mm. d, 85, mm. d3, 110, mm. B1, 63, mm. B, 16, mm. B4, 18, mm. G, M 85x2. Mass. Mass adapter sleeve assembly, 1, kg. Included products. Lock nut
SKF | HE 317 | Series H3 Adapter Sleeve | Applied
Shop SKF HE 317 at Applied.com, which includes; H3 Series Adapter Sleeve, 3" Shaft Size, Use w/1200K, 1300K, 2200K & 6300K Series Ball Bearings, 20300K
SKF - HE 317 - Motion Industries
Buy SKF Adapter Sleeves HE 317 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Adapter sleeves for inch shafts - HE 317
d1, 76.2, mm. d, 85, mm. d3, 110, mm. B1, 63, mm. B, 16, mm. B4, 18, mm. G, M 85x2. Mass. Mass adapter sleeve assembly, 1, kg. Included products. Lock nut
HE 317
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
HE317 -SKF Adapter Sleeve - Quality Bearings Online
Product: HE317 | Brand: SKF | Size: 76.2x85x110mm | In Stock | Same Day Despatch ... HE, 317. Adapter Sleeve dimensions in accordance with ISO standard,
SKF HE 317 INTERCHANGE
AUSTRALIAN SKF Bearing Part series HE 317 is a potential replacement for these common bearing part numbers:
HE 317
HE 317
HE 317
HE 317
HE 317
HE 317
HE 317
HE 317
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF HE 317 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings