Home>Products>AUSTRIA SKF Bearing>SKF 23296CACK/C3W33 AUSTRIA Bearing
SKF 23296CACK/C3W33 AUSTRIA Bearing
AUSTRIA SKF Bearing
SKF 23296CACK/C3W33 Bearing SPECIFICATIONS
SKF 23296CACK/C3W33 AUSTRIA Bearing manufacturer and global supplier of FAG BEARING CORP. reliable ball and roller ... SKF 23296CACK/C3W33 AUSTRIA Bearing Industries Products Manufacturing & Engineering and Agricultural Bearings Insert Bearing Unit Unit, Type designed to meet the unique requirements of our targeted industries.
- SKF
 23296CACK/C3W33
- Normal Duty
 - D-Lock Ball Bearing
 - 212 Series
 - Cast Iron
 - 2 Bolt Pillow Block
 - Single Lip
 - 60.0000 mm
 - Yes
 
-  
 FAG BEARING CORP.2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! 
SKF 23296CACK/C3W33 AUSTRIA Bearing Details
- Normal Duty
 - D-Lock Ball Bearing
 - 212 Series
 - Cast Iron
 - 2 Bolt Pillow Block
 - Single Lip
 - 60.0000 mm
 - Yes
 - 212 Series
 - Class 10
 - Steel
 - Low
 - Round
 - Steel
 - Steel
 - Concentric Clamp Collar
 - Steel
 - Yes
 - Non-Expansion
 - Steel
 - Rubberized
 - Unirex N2
 - Powder Coat
 - Rogersville, TN
 - 3500 rpm
 - Nylon
 - Std Retainer
 - Standard
 - Self Centering
 - D-Lock
 - 10.67 LB
 - 782476792725
 
SKF 23296CACK/C3W33 SKF 23296CACK/C3W33 AUSTRIA Bearing Code description
Cross reference SKF 23296CACK/C3W33 AUSTRIA Bearing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | D | B | C | e | d | R | K | Y0 | 
| 23296E | NACHI | 870 mm | 310 mm | 11300 kN | - | 480 mm | - | - | - | 
| 23296EK | NACHI | 870 mm | 310 mm | 11300 kN | - | 480 mm | - | - | - | 
| 23296R | KOYO | 870 mm | 310 mm | 8380 kN | 0.36 | 480 mm | - | - | 1.81 | 
| 23296RHA | KOYO | 870 mm | 310 mm | 8450 kN | 0.35 | 480 mm | - | - | 1.87 | 
| 23296RHAK | KOYO | 870 mm | 310 mm | 8450 kN | - | 480 mm | - | - | - | 
| 23296RK | KOYO | 870 mm | 310 mm | 8380 kN | - | 480 mm | - | - | - | 
| 23296W33 | ISO | 870 mm | 310 mm | 310 mm | - | 480 mm | - | - | - | 
| 23296YMB | Timken | 870 mm | 310 mm | 310 mm | - | 480 mm | 6 mm | - | - | 
| 23296 CW33 | Loyal | 870 mm | 310 mm | 8170 kN | - | 480 mm | - | - | - | 
| 23296 EKW33+AOHX3296 | ISB | 870 mm | 310 mm | 9114 kN | - | 460 mm | - | 12 mm | - | 
| 23296 EKW33+OH3296 | ISB | 870 mm | 310 mm | 9114 kN | - | 450 mm | - | 12 mm | - | 
| SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:60.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:10.67 LB; UPC:782476792725; | 
| SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:60.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:10.67 LB; UPC:782476792725; | 
| 120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:60.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:10.67 LB; UPC:782476792725; | 
| 4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:60.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:10.67 LB; UPC:782476792725; | 
| SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:60.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:10.67 LB; UPC:782476792725; | 
| 100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:60.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:10.67 LB; UPC:782476792725; | 
| SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:60.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:10.67 LB; UPC:782476792725; | 
| 100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:D-Lock Ball Bearing; Bearing Series:212 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; d:60.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Low; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Collar; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Ship Weight:10.67 LB; UPC:782476792725; | 
SKF 23296CACK/C3W33 AUSTRIA Bearing Video
KOYO 23296CACK/W33 Bearing | Model:23296CACK/W33
SKF 23296CA/W33 bearing
SKF 23296 Cak/c3w33 Cedar Falls | SKF Bearings Switzerland
SKF 23128CC/W33 bearing
Quotation SKF 23156cack/w33 | SKF Bearings In Tabriz
In Stock SKF 23296CA/W33 | SKF Bearings In Gilan Rasht
SKF 23296CACK/C3W33 INTERCHANGE
AUSTRIA SKF Bearing Part series 23296CACK/C3W33 is a potential replacement for these common bearing part numbers:
23296CACK/C3W33
23296CACK/C3W33
23296CACK/C3W33
23296CACK/C3W33
23296CACK/C3W33
23296CACK/C3W33
23296CACK/C3W33
23296CACK/C3W33
Contact Us
                    - FAG BEARING CORP.
 - Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
 - Phone(Working Time)+1-758-665-5898
 - Fax
 
SKF 23296CACK/C3W33 Technical Articles
| Are ABEC 9 bearings good? | 
            
| Can a wheel bearing make a knocking sound? | 
            
| Can I drive with bad bearings? | 
            
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
 - AUSTRALIAN SKF Bearing
 - AUSTRIA DODGE Bearing
 - AUSTRIA SKF Bearing
 - Belgium KOMATSU Bearing
 - Belgium SKF Bearing
 - CHINA FAG Bearing
 - CHINA HRB Bearing
 - CHINA SKF Bearing
 - FRANCE TIMKEN Bearing
 - GERMANY FAG Bearing
 - GERMANY INA Bearing
 - GERMANY SKF Bearing
 - ITALY SKF Bearing
 - JAPAN KOYO Bearing
 - JAPAN FYH Bearing
 - JAPAN IKO Bearing
 - JAPAN KOYO Bearing
 - JAPAN NACHI Bearing
 - JAPAN NSK Bearing
 - USA NOK Bearing
 - 6205 Bearing
 - 608zz Bearing
 - 608rs Bearing
 - 6204 Bearing
 - Mechanical Seal Nok
 - SKF Shaft Seals
 - Timken National Seals
 - Double Row Double Row Bearings
 - Double Direction Thrust Bearings
 - Tapered Roller Bearings Double-row
 - Ball Bearing
 - Slewing Turntable Ring Bearing
 - Cylindrical Roller Bearing
 - THK Bearing
 - NSK Bearings
 - SKF Bearings
 
Customers Who Viewed SKF 23296CACK/C3W33 Bearing Also Viewed
120 mm x 180 mm x 60 mm  SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter  SKF 24024 CC/C3W33 AUSTRIA Bearing
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60
100 mm x 150 mm x 50 mm  SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50

                            
                            
                            

