Home>Products>AUSTRALIAN SKF Bearing>SKF H-320 AUSTRALIAN Bearing 100*110*145*77
SKF H-320 AUSTRALIAN Bearing 100*110*145*77
category
AUSTRALIAN SKF Bearing
SKF H-320 Bearing SPECIFICATIONS
SKF H-320 AUSTRALIAN Bearing 100*110*145*77 SEARCH - Whether 100*110*145*77 it's agriculture or construction equipment your working on, Has theAUSTRALIAN SKF Bearing you 0.500 in ball width: need. FAG BEARING CORP.
- SKF
H-320
- 13600
- 13682
- 13621
- Imperial
- 0.30 Kg
- Stamped Steel
- 36.513 mm
- 69.012 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF H-320 AUSTRALIAN Bearing 100*110*145*77
- 13600
- 13682
- 13621
- Imperial
- 0.30 Kg
- Stamped Steel
- 36.513 mm
- 69.012 mm
- 19.050 mm
- 15.083 mm
- 19.050 mm
- 3.560 mm
- 2.29 mm
- 41.40 mm
- 48.01 mm
- 66.00 mm
- 60.96 mm
- 1.3 mm
- 0.5 mm
- -3 mm
- 3920 lbf
- 15100 lbf
- 15300 lbf
- 2700 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.2
- 0.0713
SKF H-320 SKF H-320 AUSTRALIAN Bearing 100*110*145*77 Products and services
Frequently bought SKF H-320 AUSTRALIAN Bearing 100*110*145*77 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | F | B | D | m | b | S | s |
1320SLPT1851 | NSK | - | - | 530 mm | 1 850 mm | - | 815 mm | - | - |
200FSH320 | Timken | - | - | - | 320 mm | - | - | - | - |
220FS320 | Timken | - | - | - | 320 mm | - | - | - | - |
ZSL192320 | NBS | - | 119,3 mm | 73 mm | 215 mm | - | - | 4 mm | - |
ZSL192320-TB | INA | - | 119,3 mm | 73 mm | 215 mm | 12,7 kg / Weight | - | - | 4 mm / Axial displacement |
17BM2320 | KOYO | - | - | - | 23 mm | - | - | - | - |
YM405320JM | KOYO | - | - | - | 53 mm | - | - | - | - |
128DC89320 | KOYO | - | - | 320 mm | 890 mm | - | - | - | - |
5320 | Ruville | - | - | - | - | - | - | - | - |
23V3320-1 | KOYO | - | - | 20 mm | 33 | - | - | - | - |
XAE32010X/YKB32010X | Timken | 0,5 mm | - | 20 mm | 82 mm | - | - | - | - |
SKF HN5 AUSTRALIAN Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF HN14 AUSTRALIAN Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF HN4 AUSTRALIAN Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF HN12 AUSTRALIAN Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF HN16 AUSTRALIAN Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF HN10 AUSTRALIAN Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF HN15 AUSTRALIAN Bearing | Series:13600; Cone Part Number:13682; Cup Part Number:13621; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:36.513 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:2.29 mm; da - Cone Frontface Backing Diameter:41.40 mm; db - Cone Backface Backing Diameter:48.01 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.2; Cg - Geometry Factor:0.0713; |
SKF H-320 AUSTRALIAN Bearing 100*110*145*77 Video
H320 -SKF Adapter Sleeve - Quality Bearings Online
Product: H320 | Brand: SKF | Size: 90x100x130mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
SKF - H 320 - Motion Industries
Buy SKF Adapter Sleeves H 320 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Adapter sleeves for metric shafts - H 320
d1, 90, mm. d, 100, mm. d3, 130, mm. B1, 71, mm. B, 18, mm. B4, 20, mm. G, M 100x2. Mass. Mass adapter sleeve assembly, 1.78, kg. Included products
H 320
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF - H 320 E - Motion Industries
Buy SKF Bearings H 320 E direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF Adapter Sleeve H 320 - RS Components
Buy SKF Adapter Sleeve H 320,H 320. Free Next Day Delivery. Browse our latest Bearing Units - Accessories offers
SKF H-320 INTERCHANGE
AUSTRALIAN SKF Bearing Part series H-320 is a potential replacement for these common bearing part numbers:
H-320
H-320
H-320
H-320
H-320
H-320
H-320
H-320
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF H-320 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings