Home>Products>THK Bearing>SHS45-1725L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS)
SHS45-1725L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS)
category
THK Bearing
THK SHS45-1725L RAIL Bearing SPECIFICATIONS
- THK
SHS45-1725L RAIL
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SHS45-1725L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) Product description
- 68/750
- 750x920x78
- 750
- 920
- 78
- 750 mm
- 920 mm
- 78 mm
- 78 mm
- 5 mm
- 801 mm
- 882 mm
- 4 mm
- 110 Kg
- 525 kN
- 1260 kN
- 26.29
- 68/750
- 1
- 920
- 0.1
- 78
- 770
- ecat_NSRDGB
- 530
- 26.29
- 110
- 430
- 4
- 0.1
- 900
- -0.1
- 1260
- 17.4
- -0.1
- 885.8
- DGBB_SR_OT
- 50.8
- 0
- 28
- 68/750
- 525000
- 0
- 835
- 5
- 6104
- 18
- 784.2
THK SHS45-1725L RAIL SHS45-1725L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) Code system
Cross reference SHS45-1725L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | H | L | db | C2 | C0 |
NAX 1725 | IKO | 17 | 26 mm | - | 9 mm | 25 mm | - | - | - |
NAX 1725Z | IKO | 17 | 26 mm | - | 9 mm | 25 mm | - | - | - |
YT 1725 | IKO | 17 | 24 mm | 27,2 kN | - | - | - | - | 49 kN |
NBX 1725 | IKO | 17 | 26 mm | - | 9 mm | 25 mm | - | - | - |
NBX 1725Z | IKO | 17 | 26 mm | - | 9 mm | 25 mm | - | - | - |
TAM 1725 | IKO | 17 | 24 mm | 17,9 kN | - | - | - | 1,3 mm | 28,1 kN |
TAF 172516 | IKO | 17 | 25 mm | 12,9 kN | - | - | - | - | 16,3 kN |
TAF 172520 | IKO | 17 | 25 mm | 16,3 kN | - | - | - | - | 22 kN |
TA 1725 Z | IKO | 17 | 24 mm | 17,9 kN | - | - | - | - | 28,1 kN |
BHM1725 | KOYO | 17 | 24 mm | 23,8 kN | - | - | - | - | 46,6 kN |
RNAFW172520 | JNS | 17 mm | 25 mm | 12,4 kN | - | - | 20,6 mm | - | 17,9 kN |
SHS35-2840L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
SSR20XV1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XV Block | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
SRS12WNUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-WN Block | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
SSR20XW1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XW Block | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
SSR20XTB1SS BLOCK THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),SSR-XTB Block | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
SHS35-2360L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
SRS15NUU BLOCK THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),SRS-N Block | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
SRS9X-55LM RAIL THK Linear Bearing,Linear Motion Guides,Miniature Caged Ball LM Guide (SRS),Miniature Rail (SRS-M) | Bearing number:68/750; Size (mm):750x920x78; Bore Diameter (mm):750; Outer Diameter (mm):920; Width (mm):78; d:750 mm; D:920 mm; B:78 mm; C:78 mm; r min.:5 mm; da min.:801 mm; Da max.:882 mm; ra max.:4 mm; Weight:110 Kg; Basic dynamic load rating (C):525 kN; Basic static load rating (C0):1260 kN; SRI:26.29; hidYobi:68/750; LangID:1; D_:920; SREX:0.1; B_:78; da min:770; hidTable:ecat_NSRDGB; Oil rpm:530; SRE:26.29; mass:110; GRS rpm:430; ra:4; SRIX:0.1; D_a:900; SRIN:-0.1; C0:1260; fo:17.4; SREN:-0.1; DE_:885.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; bomp:0; Z_:28; yobi:68/750; C_conv:525000; ALPHA_:0; SDM_:835; r:5; KBRG:6104; SBRG:18; DI_:784.2; |
SHS45-1725L RAIL THK Linear Bearing,Linear Motion Guides,Global Standard Caged Ball LM Guide (SHS),Standard Rail (SHS) Video
THK SHS45-1725L RAIL Distributor | 养贞轴承
产品型号, SHS45-1725L RAIL. Rail type, Caged Ball Rail. Maximum length, 1725 mm. Nominal rail size, 45 mm. Measurement standard, 公制. 硬度, 58 to 64 HRC.
THK SHS45-1725L Rail THK SSR Block - Lavaink Inks ...
This THK SHS45-1725L Rail is for SSR Block. ID: SHS45-1725L. Size: 45 mm. Rail Length: 1725 mm. Pitch: 105 mm. You may ...
SHS45-1725L RAIL THK 标准导轨(SHS) - 球轴承
产品型号, SHS45-1725L RAIL. Rail type, Caged Ball Rail. Maximum length, 1725 mm. Nominal rail size, 45 mm. Measurement standard, 公制. 硬度, 58 to 64 HRC.
THK SHS45-1725L RAIL | THKbearing|ABBAbearing ... - dks-bearing
Description. THK SHS45-1725L RAIL. Model No. SHS 15, SHS 20, SHS 25, SHS 30, SHS 35, SHS 45, SHS 55, SHS 65. LM rail standard length (L0), 160
SHS45-1725L RAIL THK Standard Rail (SHS) | BSPD Bearing ...
SHS45-1725L RAIL ; Rail type, Caged Ball Rail ; Maximum length, 1725 mm ; Nominal rail size, 45 mm ; Measurement standard, Metric ; Hardness, 58 to 64 HRC.
THK SHS45-1725L RAIL from China manufacturer - DKS BEARING ...
Country: JAPAN; BRAND: THK; Model number: SHS45-1725L; Stock: IN STOCK; Features: High precision; Accuracy: Please consult customer service for details ...
THK SHS45-1725L RAIL INTERCHANGE
THK Bearing Part series SHS45-1725L RAIL is a potential replacement for these common bearing part numbers:
SHS45-1725L RAIL
SHS45-1725L RAIL
SHS45-1725L RAIL
SHS45-1725L RAIL
SHS45-1725L RAIL
SHS45-1725L RAIL
SHS45-1725L RAIL
SHS45-1725L RAIL
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
THK SHS45-1725L RAIL Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
THK Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings
Customers Who Viewed THK SHS45-1725L RAIL Bearing Also Viewed
- SR35-1400L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks
- SR35-1160L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks
- SR35-1320L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks
- SR35-1240L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks
- SR35-1000L RAIL THK Linear Bearing,Linear Motion Guides,Radial Type Caged Ball LM Guide (SSR),Radial Rail (SR) for SSR Blocks