Home>Products>AUSTRALIAN SKF Bearing>SKF H-3126 AUSTRALIAN Bearing 125*140*180
SKF H-3126 AUSTRALIAN Bearing 125*140*180
AUSTRALIAN SKF Bearing
SKF H-3126 Bearing SPECIFICATIONS
AUSTRALIAN SKF Bearing offers a 125*140*180 SKF H-3126 AUSTRALIAN Bearing 125*140*180 selection 2080 kN Basic static load rating (C0) of Genuine AUSTRALIAN SKF Bearing at Wholesale FAG BEARING CORP. Prices. We are 1200 kN Basic dynamic load rating (C) a SKF H-3126 AUSTRALIAN Bearing 125*140*180 Certified Parts Retailer
- SKF
H-3126
- L910300
- L910349
- L910310
- Imperial
- 0.4 Kg
- Stamped Steel
- 63.487 mm
- 94.976 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF H-3126 AUSTRALIAN Bearing 125*140*180
- L910300
- L910349
- L910310
- Imperial
- 0.4 Kg
- Stamped Steel
- 63.487 mm
- 94.976 mm
- 15.499 mm
- 11.999 mm
- 17.000 mm
- 1.020 mm
- 1.02 mm
- 69.09 mm
- 70.1 mm
- 92.96 mm
- 85.09 mm
- 2 mm
- 1.3 mm
- 11.4 mm
- 2550 lbf
- 9850 lbf
- 14000 lbf
- 3410 lbf
- 0.75
- 0.78
- 0.77
- 33.5
- 38.2
- 0.101
SKF H-3126 SKF H-3126 AUSTRALIAN Bearing 125*140*180 Products and services
Frequently bought SKF H-3126 AUSTRALIAN Bearing 125*140*180 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | e | k | b | B | H | D |
23126EAKW33 | SNR | 130,000 mm | - | - | - | - | - | 64,000 mm | 210,000 mm |
23126EAW33 | SNR | 130,000 mm | - | - | - | - | - | 64,000 mm | 210,000 mm |
23126EMKW33 | SNR | 130,000 mm | - | 0.27 | 4.5 mm | 10 mm | 64 mm | 64,000 mm | 210,000 mm |
23126EMW33 | SNR | 130,000 mm | - | - | - | - | - | 64,000 mm | 210,000 mm |
23126AX | NACHI | 130 mm | 705 kN | - | - | - | 64 mm | - | 210 mm |
23126AXK | NACHI | 130 mm | 705 kN | - | - | - | 64 mm | - | 210 mm |
23126EX1 | NACHI | 130 mm | 690 kN | - | - | - | 64 mm | - | 210 mm |
23126EX1K | NACHI | 130 mm | 690 kN | - | - | - | 64 mm | - | 210 mm |
22226 EKW33+AHX3126 | ISB | 125 mm | 720 kN | - | - | - | 64 mm | - | 230 mm |
22226 EKW33+H3126 | ISB | 115 mm | 720 kN | - | - | - | 64 mm | - | 230 mm |
22226 KCW33+AH3126 | Loyal | 130 mm | 546 kN | - | - | - | 64 mm | - | 230 mm |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SKF HN12 AUSTRALIAN Bearing | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SKF HN5 AUSTRALIAN Bearing | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SKF HN15 AUSTRALIAN Bearing | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SKF HN4 AUSTRALIAN Bearing | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SKF HN10 AUSTRALIAN Bearing | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SKF HN16 AUSTRALIAN Bearing | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SKF HN14 AUSTRALIAN Bearing | Series:L910300; Cone Part Number:L910349; Cup Part Number:L910310; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:63.487 mm; D:94.976 mm; B - Cone Width:15.499 mm; C - Cup Width:11.999 mm; B:17.000 mm; R - Cone Backface To Clear Radius1:1.020 mm; r - Cup Backface To Clear Radius2:1.02 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:92.96 mm; Db - Cup Backface Backing Diameter:85.09 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:1.3 mm; a - Effective Center Location3:11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2550 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:9850 lbf; C0 - Static Radial Rating:14000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3410 lbf; K - Factor7:0.75; e - ISO Factor8:0.78; Y - ISO Factor9:0.77; G1 - Heat Generation Factor (Roller-Raceway):33.5; G2 - Heat Generation Factor (Rib-Roller End):38.2; Cg - Geometry Factor:0.101; |
SKF H-3126 AUSTRALIAN Bearing 125*140*180 Video
Adapter sleeves for metric shafts - H 3126
H3126 SKF Adapter Sleeve 115mm Bore Metric Adapter
H3126 -SKF Adapter Sleeve - Quality Bearings Online
SKF | H 3126 | Series H31 Adapter Sleeve | Applied
H 3126
SKF - H 3126 - Motion Industries
SKF H-3126 INTERCHANGE
AUSTRALIAN SKF Bearing Part series H-3126 is a potential replacement for these common bearing part numbers:
H-3126
H-3126
H-3126
H-3126
H-3126
H-3126
H-3126
H-3126
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF H-3126 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings