Home>Products>AUSTRIA SKF Bearing>SKF 23260CCK/C3W33 AUSTRIA Bearing 300X540X192
SKF 23260CCK/C3W33 AUSTRIA Bearing 300X540X192
category
AUSTRIA SKF Bearing
SKF 23260CCK/C3W33 Bearing SPECIFICATIONS
Various 300X540X192 AUSTRIA SKF Bearing J7 Fit types and sizes to 130 B accommodate your SKF 23260CCK/C3W33 AUSTRIA Bearing 300X540X192 FAG BEARING CORP. requirements.
- SKF
23260CCK/C3W33
- Normal Duty
- Setscrew Ball Bearing
- 209 Series
- Cast Iron
- 2 Bolt Flange
- Triple Lip
- 45.0000 mm
- Yes
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 23260CCK/C3W33 AUSTRIA Bearing 300X540X192 Details
- Normal Duty
- Setscrew Ball Bearing
- 209 Series
- Cast Iron
- 2 Bolt Flange
- Triple Lip
- 45.0000 mm
- Yes
- 209 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- Yes
- Non-Expansion
- Steel
- Rubberized
- Mobilith SHC PM 220
- Powder Coat
- Rogersville, TN
- 3600 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- Set Screw
- 4.21 LB
- 782476479251
SKF 23260CCK/C3W33 SKF 23260CCK/C3W33 AUSTRIA Bearing 300X540X192 Code description
Cross reference SKF 23260CCK/C3W33 AUSTRIA Bearing 300X540X192 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | l | b | D | c | B | C | H | |
TL23260CAE4 | NSK | - | - | - | 540 mm | - | 192 mm | 3400 kN | - |
TL23260CAKE4 | NSK | - | - | - | 540 mm | - | 192 mm | 3400 kN | - |
23260VMKW33 | SNR | - | - | - | 540,000 mm | - | - | - | 192,000 mm |
23260VMW33 | SNR | - | - | - | 540,000 mm | - | - | - | 192,000 mm |
23260E | NACHI | - | - | - | 540 mm | - | 192 mm | 4950 kN | - |
23260EK | NACHI | - | - | - | 540 mm | - | 192 mm | 4950 kN | - |
23260 CCK/W33 | SKF | - | - | 22.3 mm | 540 mm | - | 192 mm | - | - |
23260-E1A-MB1 | FAG | - | - | - | 540 mm | - | 192 mm | 4100 kN | - |
23260-K-MB | FAG | - | - | - | 540 mm | - | 192 mm | - | - |
23260-K-MB + AH3260G-H | FAG | - | 228 mm | 34 mm | 540 mm | - | 192 mm | - | - |
23260-K-MB + H3260 | FAG | H3260 / Adapter sleeve | 240 mm | - | 540 mm | 40 mm | 192 mm | - | - |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.21 LB; UPC:782476479251; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.21 LB; UPC:782476479251; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.21 LB; UPC:782476479251; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.21 LB; UPC:782476479251; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.21 LB; UPC:782476479251; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.21 LB; UPC:782476479251; |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.21 LB; UPC:782476479251; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:209 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Flange; Seal Type:Triple Lip; d:45.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Mobilith SHC PM 220; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3600 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:4.21 LB; UPC:782476479251; |
SKF 23260CCK/C3W33 AUSTRIA Bearing 300X540X192 Video
SKF | 23260 CCK/C3W33 | Radial Spherical Roller Bearing
Shop SKF 23260 CCK/C3W33 at Applied.com, which includes; Radial Bearing Type, Tapered Bore Type, 300 mm Inside Diameter, 540 mm Outside Diameter,
23260 CC/W33
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
Spherical roller bearings - 23260 CC/W33
d, 300, mm. D, 540, mm. B, 192, mm. d2, ≈, 356, mm. D1, ≈, 461, mm. b, 22.3, mm. K, 12, mm. r1,2, min. 5, mm. Abutment dimensions. da, min. 320, mm
23260CCK/C3W33 SKF - Bearings R Us
23260CCK/C3W33 SKF Spherical Roller Bearing is self-aligning and consequently insensitive to misalignment of the shaft relative to the housing and to shaft
23260 CCK /C3W33 SKF Spherical Roller - Quality Bearings
Product: 23260 CCK /C3W33 | Brand: SKF | Size: 300x540x192mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
SKF - 23260 CCK/C3W33 - 23260 - Spherical Roller Bearing
Buy 23260 CCK/C3W33. We stock large numbers of double row spherical roller bearings with same day dispatch and worldwide distribution
SKF 23260CCK/C3W33 INTERCHANGE
AUSTRIA SKF Bearing Part series 23260CCK/C3W33 is a potential replacement for these common bearing part numbers:
23260CCK/C3W33
23260CCK/C3W33
23260CCK/C3W33
23260CCK/C3W33
23260CCK/C3W33
23260CCK/C3W33
23260CCK/C3W33
23260CCK/C3W33
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF 23260CCK/C3W33 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings
Customers Who Viewed SKF 23260CCK/C3W33 Bearing Also Viewed
- 120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60
- 4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing
- SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60
- 100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50
- SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50