Home>Products>AUSTRIA SKF Bearing>SKF 23980 CA/W33 or 23980 CC/W33 AUSTRIA Bearing 400*540*106
SKF 23980 CA/W33 or 23980 CC/W33 MODELS
Need a CAD or 3D Model?
SKF 23980 CA/W33 or 23980 CC/W33 AUSTRIA Bearing 400*540*106
AUSTRIA SKF Bearing
SKF 23980 CA/W33 or 23980 CC/W33 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you FAG BEARING CORP. with all your SKF 23980 CA/W33 or 23980 CC/W33 AUSTRIA Bearing 400*540*106 needs - including routine maintenance, major repairs, warranty service, and 400*540*106 None Surface Treatment AUSTRIA SKF Bearing equipment inspections.
- SKF
23980 CA/W33 or 23980 CC/W33
- Medium Duty
- Setscrew Ball Bearing
- 216 Series
- Cast Iron
- 2 Bolt Pillow Block
- Shield
- 3.0000 in
- Yes
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 23980 CA/W33 or 23980 CC/W33 AUSTRIA Bearing 400*540*106 Details
- Medium Duty
- Setscrew Ball Bearing
- 216 Series
- Cast Iron
- 2 Bolt Pillow Block
- Shield
- 3.0000 in
- Yes
- 216 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- Yes
- Non-Expansion
- Steel
- Standard
- DuPont Krytox GPL 206
- Powder Coat
- Rogersville, TN
- 2500 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- Set Screw
- 18.42 LB
- 782476894115
SKF 23980 CA/W33 or 23980 CC/W33 SKF 23980 CA/W33 or 23980 CC/W33 AUSTRIA Bearing 400*540*106 Code description
Cross reference SKF 23980 CA/W33 or 23980 CC/W33 AUSTRIA Bearing 400*540*106 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | e | B | C | m | d | a |
23980E | NACHI | - | 540 mm | - | 106 mm | 2470 kN | - | 400 mm | - |
23980EK | NACHI | - | 540 mm | - | 106 mm | 2470 kN | - | 400 mm | - |
23980 EKW33+OH3980 | ISB | 7,5 mm | 540 mm | - | 106 mm | 1960 kN | - | 380 mm | - |
23980 K | ISB | 7,5 mm | 540 mm | - | 106 mm | 1960 kN | - | 400 mm | - |
23980 KCW33 | Loyal | - | 540 mm | - | 106 mm | 1730 kN | - | 400 mm | - |
23980 KCW33+AH3980 | ISO | - | 540 mm | - | 106 mm | 106 mm | - | 400 mm | - |
23980 KCW33+H3980 | ISO | - | 540 mm | - | 106 mm | 106 mm | - | 400 mm | - |
23980 KW33 | ISO | - | 540 mm | - | 106 mm | 106 mm | - | 400 mm | - |
23980-B-K-MB | FAG | - | 540 mm | 0,18 | 106 mm | - | 68,2 kg / Weight | 400 mm | - |
23980-B-K-MB + AH3980G-H | FAG | - | 540 mm | 0,18 | 106 mm | - | 68,2 kg / Weight | 400 mm | 8 mm |
23980-B-K-MB + H3980-HG | FAG | - | 540 mm | 0,18 | 106 mm | - | 68,2 kg / Weight | 400 mm | - |
SKF 24015-2RS5/VT143C AUSTRIA Bearing 75*115*40 | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115; |
SKF 24015-2RS5VT143 AUSTRIA Bearing | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115; |
120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60 | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115; |
SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50 | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115; |
100 mm x 150 mm x 50 mm SKF 24020 CC/W33 AUSTRIA Bearing 100*150*50 | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115; |
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115; |
100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50 | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115; |
SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60 | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:216 Series; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; d:3.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:2500 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:18.42 LB; UPC:782476894115; |
SKF 23980 CA/W33 or 23980 CC/W33 AUSTRIA Bearing 400*540*106 Video
Spherical roller bearings
SKF Spherical Roller Bearings - Acorn Bearings
China SKF 23992caw33 23992 Ca/W33 Spherical Roller
23980 CC /W33 SKF Spherical Roller - Quality Bearings Online
SKF spherical roller bearings - Rulexim
Spherical roller bearings - 23980 CC/W33
SKF 23980 CA/W33 or 23980 CC/W33 INTERCHANGE
AUSTRIA SKF Bearing Part series 23980 CA/W33 or 23980 CC/W33 is a potential replacement for these common bearing part numbers:
23980 CA/W33 or 23980 CC/W33
23980 CA/W33 or 23980 CC/W33
23980 CA/W33 or 23980 CC/W33
23980 CA/W33 or 23980 CC/W33
23980 CA/W33 or 23980 CC/W33
23980 CA/W33 or 23980 CC/W33
23980 CA/W33 or 23980 CC/W33
23980 CA/W33 or 23980 CC/W33
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF 23980 CA/W33 or 23980 CC/W33 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRIA SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings
Customers Who Viewed SKF 23980 CA/W33 or 23980 CC/W33 Bearing Also Viewed
- 120 mm x 180 mm x 60 mm SKF 24024 CC/W33 AUSTRIA Bearing 120×180×60
- 4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF 24024 CC/C3W33 AUSTRIA Bearing
- SKF 24024 CC/C3 AUSTRIA Bearing 120×180×60
- 100 mm x 150 mm x 50 mm SKF 24020-2RS5/VT143 AUSTRIA Bearing 100*150*50
- SKF 24020 CC/W33 AUSTRIA Bearing 100X150X50