Home>Products>AUSTRALIAN SKF Bearing>SKF HE 310 AUSTRALIAN Bearing 85X150X28
SKF HE 310 AUSTRALIAN Bearing 85X150X28
category
AUSTRALIAN SKF Bearing
SKF HE 310 Bearing SPECIFICATIONS
What is FAG BEARING CORP. SKF HE 310 AUSTRALIAN Bearing 85X150X28 in mechanical engineering? AUSTRALIAN SKF Bearing Manufacturing Service . Upload your CAD file for an 85X150X28 instant.
- SKF
HE 310
- 220 mm
- High Temperature Packing
- Split Cylindrical Retained Type
- Four-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- 878 lb
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF HE 310 AUSTRALIAN Bearing 85X150X28
- 220 mm
- High Temperature Packing
- Split Cylindrical Retained Type
- Four-Bolt Plummer Block
- Medium Series
- Split Cylindrical Housed Unit - Standard
- 4 x M30
- 878 lb
- MSM220BR
- MSM220BRHHTPS
- 013992091017
- 013992034311
- 12.756 in
- 2.0 in
- 25.6 in
- 21.7 in
- 7.5 in
- 29.5 in
- 11.0 in
- 9.5 in
- 255833 lbf
- 374981 lbf
- 20188 lbf
- 850 rpm
- This product line was formerly known as “Revolvo”
SKF HE 310 SKF HE 310 AUSTRALIAN Bearing 85X150X28 Products and services
Frequently bought SKF HE 310 AUSTRALIAN Bearing 85X150X28 together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | S | F | B1 | C0 |
Z-561310.04.DRGL | FAG | 220 mm | 539,75 mm | 180 mm | 180 mm | - | - | 192,7 mm | - |
YSA 210-2FK + H 2310 | SKF | 45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HA 2310 | SKF | 42.862 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HE 2310 | SKF | 44.45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YH-1310 | NSK | 20,638 | 28,575 mm | - | 21,3 kN | - | - | - | - |
YM081310AM | KOYO | 8 | 13 mm | - | 6.6 kN | - | - | - | - |
YSA210-2FK+HS2310 | SKF | 41,275 mm | 90 mm | 37 mm | 35,1 kN | - | - | 55 mm | 23,2 kN |
ZSL192310 | NBS | 50 mm | 110 mm | 40 mm | 219 kN | 3 mm | 60,72 mm | - | 202 kN |
Z-531033.04.DRGL | FAG | 200 mm | 520 mm | 160 mm | 180 mm | - | - | 241,3 mm | - |
Z-531040.04.DRGL | FAG | 240 mm | 620 mm | 200 mm | 200 mm | - | - | 279,4 mm | - |
11310 | Loyal | 50 mm | 110 mm | - | 43,4 kN | - | - | 62 mm | 14,1 kN |
SKF HN5 AUSTRALIAN Bearing | Shaft Size:220 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHHTPS; Bearing - Housing - Seal UPC:013992091017; Bearing UPC:013992034311; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN16 AUSTRALIAN Bearing | Shaft Size:220 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHHTPS; Bearing - Housing - Seal UPC:013992091017; Bearing UPC:013992034311; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN4 AUSTRALIAN Bearing | Shaft Size:220 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHHTPS; Bearing - Housing - Seal UPC:013992091017; Bearing UPC:013992034311; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN14 AUSTRALIAN Bearing | Shaft Size:220 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHHTPS; Bearing - Housing - Seal UPC:013992091017; Bearing UPC:013992034311; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN15 AUSTRALIAN Bearing | Shaft Size:220 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHHTPS; Bearing - Housing - Seal UPC:013992091017; Bearing UPC:013992034311; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN10 AUSTRALIAN Bearing | Shaft Size:220 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHHTPS; Bearing - Housing - Seal UPC:013992091017; Bearing UPC:013992034311; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN4-HN16 AUSTRALIAN Bearing | Shaft Size:220 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHHTPS; Bearing - Housing - Seal UPC:013992091017; Bearing UPC:013992034311; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HN12 AUSTRALIAN Bearing | Shaft Size:220 mm; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHHTPS; Bearing - Housing - Seal UPC:013992091017; Bearing UPC:013992034311; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
SKF HE 310 AUSTRALIAN Bearing 85X150X28 Video
HE310 -SKF Adapter Sleeve - Quality Bearings Online
Product: HE310 | Brand: SKF | Size: 44.45x50x70mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
Insert bearings - HE 310
d1, 44.45, mm. d, 50, mm. d3, 70, mm. B1, 42, mm. B, 11, mm. B4, 12, mm. G, M 50x1.5. Mass. Mass adapter sleeve assembly, 0.29, kg. Included products
HE 310
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF - HE 310 - Motion Industries
Buy SKF Adapter Sleeves HE 310 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF Adapter sleeve for inch shafts HE 310 | ERIKS shop BE
Adaptor Sleeve for Inch Shafts. Adapter sleeves are the most commonly used components for locating bearings with a tapered bore onto a cylindrica
Adapter sleeves for inch shafts - HE 310
d1, 44.45, mm. d, 50, mm. d3, 70, mm. B1, 42, mm. B, 11, mm. B4, 12, mm. G, M 50x1.5. Mass. Mass adapter sleeve assembly, 0.29, kg. Included products
SKF HE 310 INTERCHANGE
AUSTRALIAN SKF Bearing Part series HE 310 is a potential replacement for these common bearing part numbers:
HE 310
HE 310
HE 310
HE 310
HE 310
HE 310
HE 310
HE 310
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF HE 310 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings