Home>Products>AUSTRALIAN SKF Bearing>SKF HK1215 AUSTRALIAN Bearing
SKF HK1215 AUSTRALIAN Bearing
category
AUSTRALIAN SKF Bearing
SKF HK1215 Bearing SPECIFICATIONS
Can't find what you're looking for SKF HK1215 AUSTRALIAN Bearing ? Our 0,0021 Kg Weight expert AUSTRALIAN SKF Bearing Representatives FAG BEARING CORP. be in contact with you shortly!
- SKF
HK1215
- L68100
- L68149
- L68111
- Imperial
- 0.20 Kg
- Stamped Steel
- 34.989 mm
- 59.974 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF HK1215 AUSTRALIAN Bearing
- L68100
- L68149
- L68111
- Imperial
- 0.20 Kg
- Stamped Steel
- 34.989 mm
- 59.974 mm
- 16.764 mm
- 11.938 mm
- 15.875 mm
- 3.560 mm
- 1.27 mm
- 39.12 mm
- 45.47 mm
- 55.90 mm
- 53.09 mm
- 1.5 mm
- 0.3 mm
- -2.5 mm
- 2650 lbf
- 10200 lbf
- 11000 lbf
- 1890 lbf
- 1.4
- 0.42
- 1.44
- 15.7
- 13.9
- 0.0657
SKF HK1215 SKF HK1215 AUSTRALIAN Bearing Products and services
Frequently bought SKF HK1215 AUSTRALIAN Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | P | O | S | L | G |
1215KLL | Timken | 130 mm | 74,6125 mm | 74,61 mm | - | - | 37,31 mm | 6,35 mm | 37,31 mm |
1215KLLB | Timken | 130 mm | 74,6125 mm | 74,61 mm | - | - | 37,31 mm | 6,35 mm | 37,31 mm |
1215KRR | Timken | 130 mm | 74,6125 mm | 74,61 mm | — | 34,03 mm | 37,3 mm | 6,4 mm | - |
1215KRRB | Timken | 130 mm | 74,6125 mm | 74,61 mm | — | 34,03 mm | 37,3 mm | 6,4 mm | - |
AST090 1215 | AST | 14 | 12 | - | - | - | - | - | - |
801215A | FAG | 160 mm | 100 mm | 61 mm | - | - | - | - | - |
1215 | Loyal | 130 mm | 75 mm | 25 mm | - | - | - | - | - |
1215 K | ISB | 130 mm | 75 mm | 25 mm | - | - | - | - | - |
1215 K+H215 | ISB | 130 mm | 65 mm | 25 mm | - | - | - | - | - |
1215-K | NKE | 130 mm | 75 mm | 25 mm | - | - | - | - | - |
1215-K+H215 | NKE | 130 mm | 75 mm | 25 mm | - | - | - | - | - |
SKF HN5 AUSTRALIAN Bearing | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):13.9; Cg - Geometry Factor:0.0657; |
SKF HN15 AUSTRALIAN Bearing | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):13.9; Cg - Geometry Factor:0.0657; |
SKF HN16 AUSTRALIAN Bearing | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):13.9; Cg - Geometry Factor:0.0657; |
SKF HN12 AUSTRALIAN Bearing | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):13.9; Cg - Geometry Factor:0.0657; |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):13.9; Cg - Geometry Factor:0.0657; |
SKF HN14 AUSTRALIAN Bearing | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):13.9; Cg - Geometry Factor:0.0657; |
SKF HN4 AUSTRALIAN Bearing | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):13.9; Cg - Geometry Factor:0.0657; |
SKF HN10 AUSTRALIAN Bearing | Series:L68100; Cone Part Number:L68149; Cup Part Number:L68111; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:59.974 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.12 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:55.90 mm; Db - Cup Backface Backing Diameter:53.09 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):13.9; Cg - Geometry Factor:0.0657; |
SKF HK1215 AUSTRALIAN Bearing Video
HK1215 Datasheet -- Emerson Bearing Co. -- HK Style
HK Style Standard Needle Roller Bearings -- HK1215 ... SKF/North America. Cylindrical Roller Bearing -- PA97764 -Image · Cylindrical Roller Bearing --
Hydraulic SwageForward® Installation Tool Series - Huck
Sep 7, 2018 - HK1215. Instruction Manual. SF42. Hydraulic SwageForward® Installation. Tool Series. Declaration of Conformity. 2. Safety Instructions. 3-4
Generic HK121715 HK1215 12x17x15mm Metal Needle
Generic HK121715 HK1215 12x17x15mm Metal Needle Roller Bearing (Pack of 10)s: Amazon.com: Industrial & Scientific
bearing HK1215,HK1215 bearing,$0.2 - BEARINGS
bearing HK1215,HK1215 bearing,$0.2,HK1215 Needle Roller Bearing 's manufacturer BWB(Bearings-web.com),HK1215 design size:12*16*15 ... Bearings of large stock, and big order to Iran SKF C4024V htd 740 5m cxp iii bearing · Bearings
1215 SKF - HELLER bearings
Model: 1215d:75 mmD:130 mmB:25 mmCr:39 N C0r:15.6 N Grease RPM:6700 1/minOil RPM:10000 1/minm:1.35 kgNew Model:1215Old Model:1215 1215
Buy Crown stores needle bearing HK121715 HK1215 7942
Cheap Crown stores needle bearing HK121715 HK1215 7942/12 12 * 17 * 15 SH bearings,You can get more details about Crown stores needle bearing
SKF HK1215 INTERCHANGE
AUSTRALIAN SKF Bearing Part series HK1215 is a potential replacement for these common bearing part numbers:
HK1215
HK1215
HK1215
HK1215
HK1215
HK1215
HK1215
HK1215
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF HK1215 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings