Home>Products>AUSTRALIAN SKF Bearing>SKF HK-1010 AUSTRALIAN Bearing
SKF HK-1010 AUSTRALIAN Bearing
category
AUSTRALIAN SKF Bearing
SKF HK-1010 Bearing SPECIFICATIONS
Can't find what you're looking for SKF HK-1010 AUSTRALIAN Bearing ? Our expert Set Screw locking device: AUSTRALIAN SKF Bearing Representatives be 2.5000 in D in contact with FAG BEARING CORP. you shortly!
- SKF
HK-1010
- 18000
- 18204X
- 18352
- Imperial
- 0.5 Kg
- Stamped Steel
- 51.999 mm
- 88.900 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SKF HK-1010 AUSTRALIAN Bearing
- 18000
- 18204X
- 18352
- Imperial
- 0.5 Kg
- Stamped Steel
- 51.999 mm
- 88.900 mm
- 18.263 mm
- 19.050 mm
- 20.638 mm
- 2.030 mm
- 1.52 mm
- 56.90 mm
- 59.94 mm
- 84.07 mm
- 76.96 mm
- 2.3 mm
- 1.8 mm
- 2 mm
- 3010 lbf
- 11600 lbf
- 14400 lbf
- 2920 lbf
- 1.03
- 0.57
- 1.06
- 26.1
- 22.1
- 0.0852
SKF HK-1010 SKF HK-1010 AUSTRALIAN Bearing Products and services
Frequently bought SKF HK-1010 AUSTRALIAN Bearing together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | d | S | t | G | L | P | O |
1010KL | Timken | - | 15,875 mm | 13,89 mm | - | 13,89 mm | 3,97 mm | - | - |
1010KLL | Timken | - | 15,875 mm | 13,89 mm | - | 13,89 mm | 3,97 mm | - | - |
1010KLLB | Timken | - | 15,875 mm | 13,89 mm | - | 13,89 mm | 3,97 mm | - | - |
1010KR | Timken | - | 15,875 mm | 13,9 mm | - | - | 4 mm | 14,27 mm | 16,56 mm |
1010KRR | Timken | - | 15,875 mm | 13,9 mm | - | - | 4 mm | 14,27 mm | 16,56 mm |
1010KRRB | Timken | - | 15,875 mm | 13,9 mm | - | - | 4 mm | 14,27 mm | 16,56 mm |
AST090 1010 | AST | - | 10 | - | - | - | - | - | - |
AST090 110100 | AST | - | 110 | - | - | - | - | - | - |
AST090 210100 | AST | - | 210 | - | - | - | - | - | - |
KD80110100 | NTN | 3,2 mm | 80 | - | 1,2 mm | - | - | - | - |
KD80110100LL | NTN | 3,2 mm | 80 | - | 1,2 mm | - | - | - | - |
SKF HN15 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN12 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN4-HN16 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN10 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN4 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN5 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN16 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HN14 AUSTRALIAN Bearing | Series:18000; Cone Part Number:18204X; Cup Part Number:18352; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:88.900 mm; B - Cone Width:18.263 mm; C - Cup Width:19.050 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:84.07 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):22.1; Cg - Geometry Factor:0.0852; |
SKF HK-1010 AUSTRALIAN Bearing Video
HK 1010 SKF | Needle Roller Bearing HK 1010, 10mm I.D
513-862, SKF, Needle Roller Bearing HK 1010, 10mm I.D, 14mm O.D, Inside Diameter 10mm , Race Width 10mm , Static Load Rating 5.3kN , Brand SKF
Drawn cup needle roller bearings - HK 1010
Inner ring IR series, IR 7x10x10.5. Inner ring LR series, LR 7x10x10.5. Radial shaft seal with a low cross-sectional height, single lip. G 10x14x3
SKF - HK 1010 - Motion Industries
Buy SKF Drawn Cup Needle Roller Bearings HK 1010 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
HK1010 SKF Drawn Cup Needle Roller Bearing 10x14x10mm
HK1010 SKF Drawn Cup Needle Roller Bearing 10x14x10mm - Drawn cup type needle roller bearing with open end 10mm Inside x 14mm outside x 10mm
HK 1010 SKF SKF - Bearing: needle roller | thin walled; Øint
SKF HK 1010 SKF | Bearing: needle roller; thin walled; Øint: 10mm; Øout: 14mm; W: 10mm - This product is available in Transfer Multisort Elektronik. Check out
SKF HK 1010 Needle Roller Bearing, Caged Drawn Cup
SKF HK 1010 Needle Roller Bearing, Caged Drawn Cup, Outer Ring and Roller, Open, 10mm Bore, 14mm OD, 10mm Width: Amazon.com: Industrial
SKF HK-1010 INTERCHANGE
AUSTRALIAN SKF Bearing Part series HK-1010 is a potential replacement for these common bearing part numbers:
HK-1010
HK-1010
HK-1010
HK-1010
HK-1010
HK-1010
HK-1010
HK-1010
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF HK-1010 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
AUSTRALIAN SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings