Home>Products>GERMANY SKF Bearing>SKF 6308 RS1 GERMANY Bearing 40x90x23mm
SKF 6308 RS1 MODELS
Need a CAD or 3D Model?
SKF 6308 RS1 GERMANY Bearing 40x90x23mm
GERMANY SKF Bearing
SKF 6308 RS1 Bearing SPECIFICATIONS
With over 10170 full-service stores, our SKF 6308 RS1 GERMANY Bearing 40x90x23mm 0.0067 in Pre Install Clearance Max inventory is extensive and our parts are priced right. within 24 FAG BEARING CORP. hours. This helps you maximize your productivity by 40x90x23mm saving time and your hard-earned dollars.
- SKF
6308 RS1
- METRIC
- 77.4 Kg
- EMB
- Brass
- 23064YMBW33W45AC3
- 320.000 mm
- 480.000 mm
- 121 mm
- FAG BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 6308 RS1 GERMANY Bearing 40x90x23mm Customers who bought this item also bought
- METRIC
- 77.4 Kg
- EMB
- Brass
- 23064YMBW33W45AC3
- 320.000 mm
- 480.000 mm
- 121 mm
- 121.000 mm
- 3.0 mm
- 3.0 mm
- 355.000 mm
- 444.000 mm
- 3880000 N
- 2410000 N
- 0.23
- 2.93
- 4.36
- 2.86
- 880
- 1000
- 0.1278
SKF 6308 RS1 SKF 6308 RS1 GERMANY Bearing 40x90x23mm Technical information
Try different search SKF 6308 RS1 GERMANY Bearing 40x90x23mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630810 | FAG | - | - | - | - | - | - | - | - |
713630820 | FAG | - | - | - | - | - | - | - | - |
713630830 | FAG | - | - | - | - | - | - | - | - |
713630860 | FAG | - | - | - | - | - | - | - | - |
713630870 | FAG | - | - | - | - | - | - | - | - |
713630880 | FAG | - | - | - | - | - | - | - | - |
713630890 | FAG | - | - | - | - | - | - | - | - |
W6308 | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RS | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-2RSNR | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
W6308-ZZ | CYSD | 40 mm | 90 mm | 36,5 mm | 40,57 kN | 40x90x36.5 | 36,5 | 0,5 mm | 1,008 Kg |
SKF 6309 VA228() GERMANY Bearing 45×100×25 | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SKF 6309- Z GERMANY Bearing 45×100×25 | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SKF 6309 M C3(BRASS) GERMANY Bearing 45×100×25 | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SKF 6309 Z GERMANY Bearing 45×100×25 | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SKF 6309 RS1 GERMANY Bearing 45×100×25 | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SKF 6309 M/C4 GERMANY Bearing | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SKF 6309 Z GERMANY Bearing 45*100*25 | Design Unit:METRIC; Bearing Weight:77.4 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23064YMBW33W45AC3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SKF 6308 RS1 GERMANY Bearing 40x90x23mm Video
6308-RS1 by SKF - Buy or Repair at Radwell
6308-RS1 SKF • ABF Store
Bearing 6308-RS1 (SKF) | Size and Specification | Bearings
SKF - 6308-RS1 (CN) - Motion Industries
Deep groove ball bearings - 6308-RS1
6308-RS1/C3 SKF • ABF Store
SKF 6308 RS1 INTERCHANGE
GERMANY SKF Bearing Part series 6308 RS1 is a potential replacement for these common bearing part numbers:
6308 RS1
6308 RS1
6308 RS1
6308 RS1
6308 RS1
6308 RS1
6308 RS1
6308 RS1
Contact Us
- FAG BEARING CORP.
- Address9346 Winona Avenue, Schiller Park, lL 65487, U.S.A.
- Phone(Working Time)+1-758-665-5898
- Fax
SKF 6308 RS1 Technical Articles
Are ABEC 9 bearings good? |
Can a wheel bearing make a knocking sound? |
Can I drive with bad bearings? |
GERMANY SKF Bearing CATEGORIES
- AUSTRALIAN KAYDON Bearing
- AUSTRALIAN SKF Bearing
- AUSTRIA DODGE Bearing
- AUSTRIA SKF Bearing
- Belgium KOMATSU Bearing
- Belgium SKF Bearing
- CHINA FAG Bearing
- CHINA HRB Bearing
- CHINA SKF Bearing
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN KOYO Bearing
- JAPAN FYH Bearing
- JAPAN IKO Bearing
- JAPAN KOYO Bearing
- JAPAN NACHI Bearing
- JAPAN NSK Bearing
- USA NOK Bearing
- 6205 Bearing
- 608zz Bearing
- 608rs Bearing
- 6204 Bearing
- Mechanical Seal Nok
- SKF Shaft Seals
- Timken National Seals
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable Ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearings